We offer products for conveyor belt sushi restaurants, catering for companies, automatic tea servers, etc.. If you are interested in using our product, please contact us through the contact form.
Serving Size 1 cup (5g)
Servings Per Container 50
Amount Per Serving
Calories 0 Calories from Fat 0
DV%*
Total Fat | 0g | 0% |
---|---|---|
Saturaled Fat | 0g | 0% |
TransFat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | 0% |
Protein | 0g | 0% |
VitaminA | 0% | VitaminC | 10% | |
---|---|---|---|---|
Calcium | 0% | Iron | 0% |
*Percent Dailly Values are based on a 2,000 calorie diet.
Serving Size 1 cup (3g)
Servings Per Container about 160
Amount Per Serving
Calories 0 Calories from Fat 0
DV%*
Total Fat | 0g | 0% |
---|---|---|
Saturaled Fat | 0g | 0% |
TransFat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | 0% |
Protein | 0g | 0% |
VitaminA | 0% | VitaminC | 10% | |
---|---|---|---|---|
Calcium | 0% | Iron | 0% |
*Percent Dailly Values are based on a 2,000 calorie diet.
Serving Size 0.3g
Servings Per Container about 1600
Amount Per Serving
Calories 0 Calories from Fat 0
DV%*
Total Fat | 0g | 0% |
---|---|---|
Saturaled Fat | 0g | 0% |
TransFat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | 0% |
Protein | 0g | 0% |
VitaminA | 0% | VitaminC | 2% | |
---|---|---|---|---|
Calcium | 0% | Iron | 0% |
*Percent Dailly Values are based on a 2,000 calorie diet.